1. þrep | 2. þrep | 3. þrep | 4. þrep | 5. þrep | 6. þrep | |
A01 | 116.660 | 120.186 | 123.818 | 125.675 | 127.560 | 129.474 |
A02 | 120.186 | 123.818 | 127.560 | 129.474 | 131.417 | 133.388 |
A03 | 123.818 | 127.560 | 131.417 | 133.388 | 135.389 | 137.421 |
A04 | 127.560 | 131.417 | 135.389 | 137.421 | 139.482 | 141.574 |
A05 | 131.417 | 135.389 | 139.482 | 141.574 | 143.697 | 145.853 |
A06 | 135.389 | 139.482 | 143.697 | 145.853 | 148.041 | 150.262 |
A07 | 139.482 | 143.697 | 148.041 | 150.262 | 152.515 | 154.803 |
A08 | 143.697 | 148.041 | 152.515 | 154.803 | 157.124 | 159.481 |
A09 | 148.041 | 152.515 | 157.124 | 159.481 | 161.874 | 164.301 |
A10 | 152.515 | 157.124 | 161.874 | 164.301 | 166.766 | 169.268 |
A11 | 157.124 | 161.874 | 166.766 | 169.268 | 171.807 | 174.384 |
A12 | 161.874 | 166.766 | 171.807 | 174.384 | 177.000 | 179.656 |
A13 | 166.766 | 171.807 | 177.000 | 179.656 | 182.350 | 185.086 |
A14 | 171.807 | 177.000 | 182.350 | 185.086 | 187.862 | 190.680 |
A15 | 177.000 | 182.350 | 187.862 | 190.680 | 193.540 | 196.444 |
A16 | 182.350 | 187.862 | 193.540 | 196.444 | 199.390 | 202.382 |
A17 | 187.862 | 193.540 | 199.390 | 202.382 | 205.417 | 208.499 |
A18 | 193.540 | 199.390 | 205.417 | 208.499 | 211.626 | 214.800 |
B01 | 135.389 | 137.421 | 139.482 | 141.574 | 143.697 | – |
B02 | 139.482 | 141.574 | 143.697 | 145.853 | 148.041 | – |
B03 | 143.697 | 145.853 | 148.041 | 150.262 | 152.515 | – |
B04 | 148.041 | 150.262 | 152.515 | 154.803 | 157.124 | – |
B05 | 152.515 | 154.803 | 157.124 | 159.481 | 161.874 | – |
B06 | 157.124 | 159.481 | 161.874 | 164.301 | 166.766 | – |
B07 | 161.874 | 164.301 | 166.766 | 169.268 | 171.807 | – |
B08 | 166.766 | 169.268 | 171.807 | 174.384 | 177.000 | – |
B09 | 171.807 | 174.384 | 177.000 | 179.656 | 182.350 | – |
B10 | 177.000 | 179.656 | 182.350 | 185.086 | 187.862 | – |
B11 | 182.350 | 185.086 | 187.862 | 190.680 | 193.540 | – |
B12 | 187.862 | 190.680 | 193.540 | 196.444 | 199.390 | – |
B13 | 193.540 | 196.444 | 199.390 | 202.382 | 205.417 | – |
B14 | 199.390 | 202.382 | 205.417 | 208.499 | 211.626 | – |
B15 | 205.417 | 208.499 | 211.626 | 214.800 | 218.022 | – |
B16 | 211.626 | 214.800 | 218.022 | 221.292 | 224.612 | – |
B17 | 218.022 | 221.292 | 224.612 | 227.981 | 231.401 | – |
B18 | 224.612 | 227.981 | 231.401 | 234.872 | 238.395 | – |
B19 | 231.401 | 234.872 | 238.395 | 241.971 | 245.600 | – |
C01 | 161.874 | 164.301 | 166.766 | – | – | – |
C02 | 169.268 | 171.807 | 174.384 | – | – | – |
C03 | 177.000 | 179.656 | 182.350 | – | – | – |
C04 | 185.086 | 187.862 | 190.680 | – | – | – |
C05 | 193.540 | 196.444 | 199.390 | – | – | – |
C06 | 202.382 | 205.417 | 208.499 | – | – | – |
C07 | 211.626 | 214.800 | 218.022 | – | – | – |
C08 | 221.292 | 224.612 | 227.981 | – | – | – |
C09 | 231.401 | 234.872 | 238.395 | – | – | – |
C10 | 241.971 | 245.600 | 249.285 | – | – | – |
C11 | 253.024 | 256.819 | 260.671 | – | – | – |
C12 | 264.581 | 268.550 | 272.578 | – | – | – |
C13 | 276.667 | 280.817 | 285.030 | – | – | – |
C14 | 289.305 | 293.645 | 298.049 | – | – | – |
C15 | 302.520 | 307.058 | 311.665 | – | – | – |
Toggle the Widgetbar |