Launatöflur ríkið

Gildir frá 1. janúar 2007

 
  1. þrep 2. þrep 3. þrep 4. þrep  5. þrep  6. þrep
A01 122.267 125.963 129.769 131.715 133.691 135.697
A02 125.963 129.769 133.691 135.697 137.733 139.799
A03 129.769 133.691 137.733 139.799 141.896 144.026
A04 133.691 137.733 141.896 144.026 146.186 148.378
A05 137.733 141.896 146.186 148.378 150.603 152.863
A06 141.896 146.186 150.603 152.863 155.156 157.484
A07 146.186 150.603 155.156 157.484 159.845 162.243
A08 150.603 155.156 159.845 162.243 164.676 167.146
A09 155.156 159.845 164.676 167.146 169.654 172.198
A10 159.845 164.676 169.654 172.198 174.781 177.404
A11 164.676 169.654 174.781 177.404 180.064 182.766
A12 169.654 174.781 180.064 182.766 185.507 188.290
A13 174.781 180.064 185.507 188.290 191.114 193.982
A14 180.064 185.507 191.114 193.982 196.892 199.845
A15 185.507 191.114 196.892 199.845 202.843 205.885
A16 191.114 196.892 202.843 205.885 208.973 212.109
A17 196.892 202.843 208.973 212.109 215.289 218.519
A18 202.843 208.973 215.289 218.519 221.798 225.124
B01 141.896 144.026 146.186 148.378 150.603  
B02 146.186 148.378 150.603 152.863 155.156  
B03 150.603 152.863 155.156 157.484 159.845  
B04 155.156 157.484 159.845 162.243 164.676  
B05 159.845 162.243 164.676 167.146 169.654  
B06 164.676 167.146 169.654 172.198 174.781  
B07 169.654 172.198 174.781 177.404 180.064  
B08 174.781 177.404 180.064 182.766 185.507  
B09 180.064 182.766 185.507 188.290 191.114  
B10 185.507 188.290 191.114 193.982 196.892  
B11 191.114 193.982 196.892 199.845 202.843  
B12 196.892 199.845 202.843 205.885 208.973  
B13 202.843 205.885 208.973 212.109 215.289  
B14 208.973 212.109 215.289 218.519 221.798  
B15 215.289 218.519 221.798 225.124 228.501  
B16 221.798 225.124 228.501 231.928 235.407  
B17